Weekly Top Streaming Movie Charts: Week Ending Oct. 26
For the past few years, we’ve been posting weekly listings for the top VOD movies from Prime Video, Apple TV+ and Fandango/Vudu. Those lists – courtesy of FlixPatrol (https://flixpatrol.com/), which provides daily updated VOD charts for 956 streaming platforms in 167 countries worldwide — appear in OnVideo’s sidebar. Recently, we decided to list the top streaming movies from the major US subscription platforms and we eliminated the listings for individual premium VOD services. So while our sidebar now lists the Top 10 Streaming Movies, we felt that the PVOD sales information was still valuable, so, on a weekly basis, we will post both SVOD and PVOD information as a feature here. Stay tuned for more.
Streaming – TOP Movies
| 1 | The Naked Gun | Paramount+ |
| 2 | Play Dirty | Amazon Prime |
| 3 | The Substance | HBO Max |
| 4 | Hocus Pocus | Disney+ |
| 5 | The Perfect Neighbor | Netflix |
| 6 | Vicious | Paramount+ |
| 7 | 40 Acres | Hulu |
| 8 | Our Fault | Amazon Prime |
| 9 | Superman | HBO Max |
| 10 | Twilight | Hulu |
Amazon Video – TOP Movies
| 1 | The Conjuring: Last Rites |
| 2 | Weapons |
| 3 | Jurassic World Rebirth |
| 4 | The Black Phone |
| 5 | Mission: Impossible – The Final Reckoning |
Apple TV+ – TOP Movies
| 1 | Jurassic World Rebirth |
| 2 | Weapons |
| 3 | The Conjuring: Last Rites |
| 4 | The Long Walk |
| 5 | F1 |
Fandango/Vudu – TOP Movies
| 1 | The Black Phone |
| 2 | Jurassic World Rebirth |
| 3 | The Conjuring: Last Rites |
| 4 | Weapons |
| 5 | The Fantastic 4: First Steps |
